Homes for Sale Near Albertsons Floral |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,460,575 | $374 |
| Pool | $2,536,339 | $385 |
| Custom Built | $2,007,091 | $344 |
| Golf Course | $2,341,262 | $368 |
| Mountain View | $2,641,051 | $398 |
| Panoramic View | $2,594,229 | $388 |
| Price Reduced | $1,533,792 | $310 |
| Cul De Sac | $1,125,878 | $275 |
| Golf Course View | $1,026,305 | $282 |
| Gated | $2,501,258 | $375 |
| Short Sale | $818,263 | $220 |
| New Listings | $2,733,599 | $352 |
| Tennis Court | $4,667,875 | $535 |
| City View | $3,854,500 | $474 |
| Single Story | $865,275 | $301 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.