| Average Listing Price | $1,450,357 |
| Average Price Per Sqft. | $342 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92679 | $1,023,222 | $368 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,478,936 | $332 |
| Pool | $1,578,198 | $336 |
| Mountain View | $2,002,659 | $367 |
| Custom Built | $1,690,725 | $349 |
| Cul De Sac | $1,896,488 | $355 |
| Panoramic View | $1,758,666 | $351 |
| Gated | $2,006,470 | $362 |
| Golf Course | $1,635,929 | $321 |
| Golf Course View | $1,379,902 | $325 |
| Tennis Court | $1,976,242 | $357 |
| City View | $1,057,425 | $312 |
| Single Story | $863,633 | $433 |
| Loft | $976,434 | $275 |
| Ranch | $2,189,234 | $376 |
| Foreclosure | $472,960 | $262 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.