| Average Listing Price | $1,394,662 |
| Average Price Per Sqft. | $331 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92679 | $717,592 | $308 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,549,489 | $344 |
| Custom Built | $1,672,191 | $349 |
| Mountain View | $2,078,407 | $385 |
| Cul De Sac | $1,832,560 | $367 |
| Panoramic View | $2,181,628 | $390 |
| Gated | $1,903,087 | $375 |
| Golf Course | $1,400,719 | $340 |
| Tennis Court | $2,079,205 | $376 |
| Loft | $1,127,597 | $300 |
| Golf Course View | $1,413,006 | $340 |
| City View | $1,601,389 | $361 |
| Ranch | $2,143,826 | $364 |
| Horse | $2,486,761 | $471 |
| Foreclosure | $524,058 | $256 |
| Short Sale | $523,890 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.