Coto De Caza Homes for Sale in CA |
| Average Listing Price | $1,284,956 |
| Average Price Per Sqft. | $291 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92679 | $603,300 | $277 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,369,878 | $293 |
| Pool | $1,482,865 | $307 |
| Custom Built | $1,432,550 | $306 |
| Mountain View | $1,751,740 | $334 |
| Golf Course | $1,754,062 | $321 |
| Price Reduced | $1,082,849 | $265 |
| Short Sale | $739,431 | $237 |
| Gated | $1,386,255 | $294 |
| Panoramic View | $1,836,236 | $345 |
| Cul De Sac | $906,880 | $279 |
| Tennis Court | $1,406,760 | $303 |
| Loft | $917,977 | $239 |
| New Listings | $781,448 | $267 |
| Golf Course View | $783,281 | $267 |
| City View | $966,586 | $283 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Coto De Caza Real Estate: | Coto De Caza Homes for Sale | Coto De Caza Foreclosures | Schools in Coto De Caza CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.